| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1663656 | Single Family Property | 5 | 5.50 | 5120 | |
| 14 | $489,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1728767 | Single Family Property | 4 | 3.00 | 3970 | |
| 15 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1728962 | Condo/Townhome/Coop Property | 3 | 2.50 | 2750 | |
| 7 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1717720 | Single Family Property | 4 | 3.50 | 2950 | |
| 2 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1685137 | Single Family Property | 4 | 3.50 | 3830 | |
| 10 | $344,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1724045 | Single Family Property | 4 | 2.50 | 3410 | |
| 6 | $340,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1714667 | Single Family Property | 3 | 3.50 | 3270 | |
| 5 | $325,000 |
|
|
|
| Type | ||
| MLS#1709286 | Land Property |
| 12 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1726466 | Single Family Property | 3 | 2.50 | 2325 | |
| 9 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1722090 | Single Family Property | 5 | 3.00 | 4200 | |
| 21 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1735736 | Single Family Property | 5 | 3.50 | 3065 | |
| 19 | $243,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1732611 | Single Family Property | 4 | 2.50 | 2300 | |
| 22 | $242,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1738449 | Single Family Property | 3 | 2.50 | 2410 | |
| 16 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1731792 | Single Family Property | 4 | 2.50 | 2375 | |
| 20 | $177,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1734627 | Single Family Property | 3 | 2.50 | 1490 | |
| 4 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1707986 | Single Family Property | 3 | 2.50 | 1550 | |
| 11 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1725070 | Single Family Property | 3 | 2.50 | 1563 | |
| 17 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1732198 | Single Family Property | 3 | 2.50 | 1500 | |
| 13 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1727163 | Single Family Property | 3 | 2.50 | 1470 | |
| 3 | $142,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1695434 | Condo/Townhome/Coop Property | 2 | 2.50 | 1364 | |
| 23 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1738669 | Condo/Townhome/Coop Property | 2 | 2.50 | 1260 | |
| 18 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1732382 | Single Family Property | 3 | 2.50 | 1375 | |
| 1 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1675065 | Condo/Townhome/Coop Property | 3 | 2.00 | 1410 | |
| 8 | $97,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1721121 | Single Family Property | 3 | 2.00 | 1603 | |
| 24 | $1,095 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#1738979 | 3 | 2.50 | 1625 | |
